-
2012 GBAA State Target Scores
May 21, 2012 Results
-
AMFS
Tim Meyer 295 – 292 = 587
Jim Pruitte 289 – 289 = 578
Brian Huff 283 – 289 = 572
Tony Millsap 279 – 286 = 565
Buck Moore 280 – 276 = 556
Brian Johnson 280 – 270 = 550
Chuck Cumber 277 – 269 = 546
Jason Powell 274 – 263 = 537
Ignacio Palacio 266 – 260 = 526
Paul Lentz 249 – 257 = 506
Bill Henneman 274 – inc = 274
AMBHFS
James Padgett Jr. 270 – 274 = 544
Ricky Diederich 272 – 270 = 542
Michael Koresdoski 269 – 261 = 530
Justin Crowley 267 – 253 = 520
Tim Wehner 260 – 256 = 516
Hugh Johnson 255 – 261 = 516
SMRLS
Lynwood Bunn 288 – 273 = 561
Cliff Rose 272 – 281 = 553
Tom Boots 268 – 262 = 530
Bill Surling 265 – 251 = 516
Bobby Barrow 258 – 253 = 511
Terry Williams 256 – 236 = 492
SMFNG
Jake Veit 235 – 231 = 466
YAMFS
William Palacio 257 – 252 = 509
YFFSLR/L
Dahja Wright 29 – 36 = 65 New State Record
CFFS
Ansleigh Wilk 293 – 295 = 588 New State Record
Anna Lentz 275 – 282 = 557
CFFSLR/L
Megan Alicea 74 – 114 = 188 New State Record